Kirbyville City Cemetery

Jasper, Jasper County, Texas

We would like to thank Caleb Thomas Gentry for his hard work at transcribing this cemetery and sharing his hard work.  

Eagle Scout Project Completed By Caleb Thomas Gentry 10/5/2011

  Kirbyville City Cemetery  
Name Birth Date Death Date Section
B.A. Michael Jr. 7/6/1927 8/5/1981 1S
Vera Belle Michael 10/26/1890 12/29/1978 1S
B.A. Michael Sr. 12/1/1883 5/28/1949 1S
George W. Everman 6/1/1878 5/28/1947 1S
Carrie O. Everman 5/7/1880 10/16/1962 1S
Andy Droptini 2/7/1948 4/30/1948 1S
Andrew Droptini 3/10/1910 5/7/1994 1S
Daisy Lee Droptini 1/23/1917 9/2/1966 1S
Erie Gerald 4/16/1886 1/25/1956 1S
William H. Gerald 4/7/1870 7/12/1948 1S
Betty Jo Fort Gerald 6/28/1922   1S
Samuel Jerome Gerald 9/24/1915 1/10/1992 1S
Lilias Maude Thomas 1/30/1899 11/10/1968 1S
Donald George Thomas 8/1/1927 6/14/1954 1S
George Robert Thomas 4/27/1895 7/20/1948 1S
Frank E. Thomas 6/7/1926 7/15/1948 1S
Bib Brewton 7/20/1883 8/16/1951 1S
Margaret A. Brewton 1/30/1903 7/18/1993 1S
William T. Brewton 8/21/1932 00/00/2007 1S
Marjorie E. Brewton 10/22/1927 8/6/2002 1S
John Lawrence Trotti 00/00/1876 00/00/1952 1S
Hattie Rawls Trotti 00/00/1883 00/00/1982 1S
"Sam" Morris Eldridge Trotti 12/11/1913 2/21/1992 1S
Amanda "Mellie" Travis 2/25/1888 8/13/1977 1S
Richard Crockett Travis 10/20/1883 9/16/1965 1S
Glenda Sue Phillips 5/5/1942 2/21/1960 1S
Samuel Phillips   1/6/1966 1S
JO Phillips 6/4/1927 3/24/2005 1S
SJ Phillips 10/2/1927   1S
Velma Fay Phillips 12/26/1911 1/7/1995 1S
Homer W. Phillips 3/2/1905 10/29/1983 1S
Lawrence T. Phillips 3/27/1910 1/2/1995 1S
Francis B. Phillips 4/28/1888 3/6/1967 1S
Andrew J. Phillips 12/29/1877 8/25/1956 1S
Docia Jarrell 5/20/1903 12/14/1994 1S
BJ "Bill" Jarrell 2/13/1892 8/2/1962 1S
Mattie Chandler Banks 2/24/1892 9/22/1983 1S
William Phillip Banks 5/1/1890 6/7/1980 1S
Mary Ashworth 5/15/1915   1S
Barney Ashworth 12/15/1905 1/8/1990 1S
Bobby Wayne Phillips 00/00/1948 00/00/2009 1S
George Phillips 1/23/1922 2/19/1998 1S
Nettie Phillips 10/1/1925   1S
Roy Phillips 3/13/1934   1S
Kathryn Phillips 2/28/1943   1S
Leslie Marie Mallard 8/9/1971 5/2/1992 1S
Baby Trotti   00/00/1906 1S
Thomas C. Bass 9/15/1885 10/23/1957 1S
Ella L. Bass 5/27/1907 8/16/2008 1S
Julia Phillips 9/13/1891 10/29/1992 1S
Esta Phillips 4/15/1917 8/15/1956 1S
Cassinda L. Sweeden 4/29/1877 6/8/1952 1S
Eli Franklin Smallwood 00/00/1890 00/00/1958 1S
Mattie Sims Smallwood 00/00/1899 00/00/1985 1S
Juanita Caples Girdler 12/17/1938 5/20/1987 1S
Vernon Mike Girdler 00/00/1932 00/00/2008 1S
Emmett M. Kay 9/23/1880 9/23/1947 1S
Pat Powell 2/25/1890 8/2/1944 1S
Pat Powell Jr. 3/4/1914 8/26/1962 1S
Jack Robert Owens 11/18/1918 12/17/1957 1S
Edwin F. Bradley Jr. 6/15/1940 9/4/1958 1S
Hattie M. Bradley 9/23/1922   1S
Edwin F. Bradley Sr. 7/15/1918 1/15/1999 1S
Mary L. Denby 8/4/1916 10/9/1996 1S
Grady L. Denby 8/14/1913 12/15/1981 1S
Minnie Bailey 3/25/1895 1/19/1961 1S
Edward M. Bailey 4/20/1888 11/21/1976 1S
Walter E. Smith 9/23/1884 5/24/1962 1S
Don Hubert Kay 9/13/1937   1S
Brenda Grimes Kay 5/10/1940   1S
Bonnie B. Grimes 7/27/1907 3/15/1985 1S
A.B. "Coon" Grimes 6/11/1903 7/25/1972 1S
Gladys Dickens 00/00/1901 00/00/1983 1S
Edward Dickens 00/00/1907 00/00/1980 1S
Iris Newton 00/00/1903 00/00/1996 1S
Sam Gallier 00/00/1895 00/00/1978 1S
Dorothy E. Barton 00/00/1910 00/00/1971 1S
James F. Barton 00/00/1906 00/00/1993 1S
Phylis Thibodeaux 12/11/1937 4/10/2003 1S
Ray L. Thibodeaux 5/15/1929 3/8/2002 1S
Josie May Travis 5/19/1916 10/23/1991 1S
Artie Leo Travis 9/28/1912   1S
Jewel Hinson Andress Gatch 7/10/1925   1S
Donnelle Ervin Gatch 8/23/1924 8/1/1993 1S
Neva Roberts 1/21/1937   1S
Talmadge Roberts 1/14/1935   1S
Lillie Hinson 9/21/1897 1/9/1979 1S
Harry Hinson 5/25/1897 11/8/1975 1S
Rzell Hinson 1/18/1923 6/14/1976 1S
Forest Ray Horn 5/28/1922 12/1/1996 1S
Dell Hinson Horn 7/31/1931 12/3/1986 1S
Merlin McDonald 7/28/1931   1S
Etha Mae McDonald 2/24/1934   1S
Deborah McDonald Jones 5/24/1954   1S
Paul L. "John Paul" Jones 9/26/1946 4/14/2004 1S
Copie Mae Fox 6/13/1907 4/14/1983 1S
Hollis H. Roberts 4/11/1936 2/11/1993 1S
Linda J. Roberts 9/20/1940   1S
Earnest Yates 7/28/1916 1/31/1997 1S
Edith Yates 6/1/1917   1S
Martin Vandiver Summers 11/14/1875 10/17/1960 2S
Margaret Elizabeth Summers 1/13/1878 10/24/1974 2S
Morris H. Richards Jr. 00/00/1910 00/00/1973 2S
Morris H. Richards Sr. 00/00/1881 00/00/1964 2S
Mary E. Richards 00/00/1884 00/00/1960 2S
Elmer M. Pearson 00/00/1881 00/00/1960 2S
Dora B. Pearson 00/00/1886 00/00/1976 2S
Clinton T. Person 2/11/1910 5/8/1984 2S
Clarice M. Person 4/10/1909 8/8/1987 2S
Hattie Sparks 5/7/1911 2/3/1992 2S
Carl L. Bryan 7/16/1956   2S
Guy T. Cox Bryan 11/6/1915 7/14/1995 2S
Oraice K.V. Odom 2/1/1907 11/6/1960 2S
Anna Verfurth Odom 3/24/1913 1/29/1995 2S
Jimmy Harold Hicks 1/23/1938 2/5/1997 2S
Noel Hylton 2/6/1925 1/18/2005 2S
Pauline Hylton 5/8/1925 5/5/1987 2S
Martha L. Fisher 3/10/1883 11/11/1976 2S
Mark Ozan 9/28/1900 1/15/1979 2S
Gertrude C. Ozan 9/22/1914 3/19/1976 2S
Harlie H. Swan 00/00/1909 00/00/1975 2S
Leona Swan 00/00/1916 00/00/1989 2S
Burl Leon Shinn 7/19/1921 4/4/1986 2S
Ella Marie Shinn 7/9/1921 3/20/2006 2S
Lester Bryan 00/00/1923 00/00/1985 2S
Helen L. Bryan 00/00/1928 00/00/2002 2S
Robert Earl Sparks 10/6/1902 5/9/1968 2S
Nora Pearl Hayes 7/9/1931   2S
Herman H. Hayes 11/19/1930 1/17/2000 2S
Eunice Odell Sparks 2/16/1952 11/19/2003 2S
Elzie Earl Sparks 5/8/1926 11/19/2003 2S
William D. Langley 00/00/1892 00/00/1975 2S
Alice L. Langley 00/00/1908 00/00/1974 2S
Joe S. Langley 12/17/1934 2/18/1997 2S
Barbara Langley 5/24/1945 4/17/1992 2S
LG Sharp 4/16/1922 3/9/1993 2S
Maxine Ozan Sharp 1/9/1933   2S
Lillian Hollis 11/23/1908 6/23/2000 2S
Thomas B. Stanford 8/2/1903 12/10/1966 2S
Nancy W. Howard 5/16/1888 6/1/1982 2S
Joe White 5/1/1915 2/22/1973 2S
Shari Lynn Arnold 00/00/1950   2S
John Mark Arnold 00/00/1949 00/00/1977 2S
Dorothy M. Arnold 5/10/1928 12/18/2001 2S
John Arnold 6/1/1922 4/18/2004 2S
Monroe Arnold 5/27/1940 1/4/2003 2S
Rayford Earl Fee 7/26/1957 1/4/1983 2S
Vera Falkner 00/00/1901 00/00/1988 2S
Arthur Falkner 00/00/1892 00/00/1949 2S
Kyle K. Burton 6/1/1912 6/19/1995 2S
Mabel Brown Garrison 00/00/1898 00/00/1951 2S
Eloise Bean 8/10/1914 12/8/2010 2S
Azar Bean 10/4/1905 1/3/1986 2S
Charles M. Bean 4/23/1944 3/28/2007 2S
Sandra B. Bean 8/12/1940   2S
Lucy A. Hollis 11/7/1884 4/26/1970 2S
Henry B. Hollis 9/3/1880 8/26/1960 2S
Marvin Herndon Jr. 1/7/1929 1/26/1946 2S
Sadie P. Herdon 10/19/1907 12/23/1979 2S
Marvin Herdon Sr. 1/27/1907 5/21/1971 2S
Lena Isabell 3/5/1896 4/17/1973 2S
R.C. Isabell 11/1/1884 4/4/1943 2S
Joseph Newton Isabell 12/20/1928 5/15/1998 2S
Viola Leona Andress 11/5/1883 4/23/1979 2S
Holt H. Andress 11/5/1883 7/27/1943 2S
Jewell Leona Hopp Andress 12/4/1913 7/8/1980 2S
Gerald Timothy 10/20/1943 6/9/2006 2S
Lee Roy Falkner 9/16/1922 1/27/2008 2S
Arthur M. Lumpkin 2/5/1891 11/22/1952 2S
Eunice Lumpkin 1/6/1896 9/1/1984 2S
Arthur Lumpkin Jr. 2/11/1925 5/11/1945 2S
Zader Stoma 3/18/1891 10/6/1964 2S
Asid Stoma 9/13/1887 3/30/1957 2S
Charles Stoma 2/25/1913 7/4/1940 2S
Robert L. "Bob" Lumpkin 6/12/1915 2/20/1977 2S
Aron G. Hughes 10/24/1917 4/5/1951 2S
Audrey J. Hughes 12/21/1918 2/26/1979 2S
Whitehead I Cor. 15:51-57   2S
Laura Shook 00/00/1884 00/00/1951 2S
Eppie Smith Johnson 8/28/1907 9/10/1977 2S
Ruth Erline Johnson 2/21/1939 12/5/1955 2S
Robert Morris Johnson 12/19/1898 9/13/1976 2S
Betty Ann Johnson (infant) 1/6/1960 1/6/1960 2S
Aubrey B. O'Bannion 6/2/1914 12/23/2000 2S
Ruth K. O'Bannion 1/9/1917 4/5/2011 2S
R.B. O'Bannion 6/24/1901 1/30/1955 2S
Thornie G. Hicks 2/25/1890 7/21/1958 2S
Ettah Hicks 10/31/1895 12/25/1966 2S
Harold H. Hicks 12/6/1913 12/11/1971 2S
Ludie Mae Hicks 9/9/1914 7/23/1981 2S
Thomas A. Wynne 00/00/1901 00/00/1974 2S
Isiana Wynne 00/00/1873 00/00/1961 2S
George W. Wynne 00/00/1867 00/00/1951 2S
Lily May Wynne 00/00/1905 00/00/1912 2S
George W. Wynne Jr. 00/00/1903 00/00/1990 2S
J.P. and Josephine (memory)     2S
Eldora Baber Wynne 00/00/1916 00/00/2002 2S
Henry Fletcher Weaver 8/22/1908 5/31/1974 2S
Addie Pearl Weaver 12/24/1909 1/15/1996 2S
Francis Marion Williamson 4/7/1868 3/20/1959 2S
Mary Norwood Buchanan 11/26/1948 8/6/2006 2S
William H. Buchanan Jr. 12/20/1946   2S
William Henry Buchanan 6/20/1908 10/22/1995 2S
Mae West Buchanan 1/12/1908 1/12/1998 2S
Andrew Jackson Buchanan 7/31/1879 2/28/1960 2S
Lula Leana Buchanan 8/18/1883 9/29/1973 2S
Lilie Phillips 10/15/1897 3/8/1988 2S
Enoch Phillips 3/26/1896 1/24/1970 2S
Eddie W. Sellers 9/11/1927 5/20/1969 2S
Donald Wayne Woods Jr. 12/4/1968 6/13/1990 2S
Kenneth William Mathis 6/11/1923 12/24/1994 2S
RC Phillips 2/5/1919 9/20/2003 2S
Earl Dean Bryant 10/24/1960 4/24/1981 2S
William Joe Duvall 7/7/1901 9/15/1972 2S
Edith E. Duvall 3/29/1906 5/24/1987 2S
Elmer L. Smith 1/24/1917 10/25/2004 2S
Elsie Eaves Smith 10/7/1914 9/28/2007 2S
Edison Tesla Ahlman 12/13/1907 8/22/1977 2S
Iva Pearl Ahlman 12/21/1908 3/10/1989 2S
Robert Eugene Ahlman 4/27/1933 11/29/1979 2S
John Truman Worthey 5/20/1909 4/6/2981 2S
Annie Lea Worthey 2/6/1915   2S
Jesse E. Boyle 1/16/1918 2/12/1983 2S
Doris J. Boyle 7/19/1926 1/31/2011 2S
Bobby Dean Coleson 6/24/1943 12/15/1987 2S
Ronnie Coleson Sr. 10/18/1960 4/17/1992 2S
Gaye Anne Coleson 1/18/1965 3/14/2002 2S
Charlie Smith 54year old 10/15/1921 2S
Cena C. Lambert 00/00/1847 11/1/1926 2S
Nellie I. Beagle Paag 00/00/1908 00/00/1988 2S
Jospeh E. Johnston 00/00/1901 00/00/1981 2S
Hattie E. Johnston 00/00/1907 00/00/1990 2S
Millard F. Wagner 00/00/1897 00/00/1975 2S
Emma L. Wagner 00/00/1891 00/00/1975 2S
John B. Ramsey 10/3/1936 4/22/2008 2S
Betty M. Ramsey 1/18/1938 1/4/1989 2S
Linnie Ivy Stroud 10/20/1914 3/30/1992 2S
Louis Kellar 10/3/1921 4/3/1999 2S
Grace E. Kellar 4/23/1911 2/17/1985 2S
Albin T. Woolard Sr. 7/16/1899 11/13/1984 2S
Ellen E. Woolard 4/26/1905 12/13/1990 2S
Albin T. Woolard Jr. 1/3/1927 12/19/1994 2S
Malcom Roy Reed 4/17/1925 11/22/1978 2S
Otis Troy Rhame 9/6/1908 11/23/1977 2S
Berchmam Matt 2/21/1925 2/16/2986 2S
Ethel Mae Matt 10/22/1931 8/19/2003 2S
James Earl Shakelford 00/00/1919 00/00/1987 2S
James R. Butler Sr. 12/26/1916 10/26/2002 2S
Marian R. Butler 1/31/1924 12/23/1999 2S
Allen Otis Butler 1/7/1947 11/2/1990 2S
Myer Leo Butler 1/23/1929 8/17/1991 2S
Jennie Lee Butler 2/3/1922 11/28/2010 2S
Charlene Hadon 9/30/1910 12/9/1998 2S
Pete Kannaky 8/22/1899 6/21/1995 2S
Sonia M. Kannaky 12/12/1900 4/6/1999 2S
Milton R. Bill Stephens 8/12/1909 12/16/1986 2S
Bertie O. Stephens 1/30/1916 2/27/2003 2S
Bob Terry Kelley 10/1/1940 5/14/1986 2S
Janet Joyce Kelley 4/15/1931 9/9/2001 2S
Jospeh Wesley Cole 1/20/1964 4/14/2001 2S
Chris Petersen 7/2/1896 10/7/1977 2S
Tabitha Petersen 12/31/1894 5/20/1979 2S
Elinor J. Petersen 7/2/1924 4/2/1992 2S
E. Homer Wallace 12/23/1895 5/13/1975 2S
Bonnie N. Wallace 00/00/1906 00/00/1999 2S
Ruby Frets Boling 9/10/1909 12/25/1992 2S
Jerry Wallace Blan 2/13/1928 11/30/1994 2S
Jo Nell Blan 9/26/1938 3/16/2004 2S
Martin Vernon Odom 3/24/1909 7/22/1996 2S
Arealion Theora Odom 4/5/1911 4/20/1987 2S
Sarah L. Nutt 00/00/1930 00/00/1974 2S
Paul Donald Osborne 11/29/1928 12/28/2005 2S
Mildred Fay Osborne 1/29/1930 3/13/2008 2S
Walter Burton Coleson 1/5/1900 4/13/1990 2S
Lillie Pearl Coleson 9/22/1905 4/11/1997 2S
Jewett B. Coleson 9/20/1924 9/15/1973 2S
Dorothy Odelle Coleson 3/6/1918 9/22/1992 2S
John Hughie Conn 1/12/1887 7/19/1977 2S
Danna Catherine Conn 11/15/1895 1/6/1972 2S
George D. Jones  6/27/1942 12/24/1978 2S
Ed Coleson 00/00/1913 00/00/1971 2S
Pearl Coleson 00/00/1917 00/00/1985 2S
Tiffany Gail Turner 3/16/1978 3/16/1978 2S
Jacob Camel Turner 6/13/1922 4/8/1971 2S
Rosa Lee Turner 2/12/1931 11/14/1990 2S
Samuel W. Berryman 1/6/1893 12/25/1969 2S
Ophie Lee Berryman 7/10/1899 11/16/1978 2S
Allen Penn Dinkins 00/00/1906 00/00/1969 2S
Ora Hann Dinkins 00/00/1906   2S
Everett Earl West 10/19/1921 2/1/1969 2S
Bernice McGowan West Ponder 3/17/1929   2S
Jack O. Gallier 10/29/1922 8/9/1987 2S
Christine Gallier 4/14/1925 12/21/1995 2S
James W. Gallier 11/11/1920 3/6/1969 2S
Brandie Michelle Turner 3/22/1979 7/2/1981 2S
Garland W. Chaney 8/6/1925 3/11/1969 2S
Louise Joseph 00/00/1912 00/00/2006 2S
Lewis Jospeh 9/3/1918 11/23/1984 2S
George Joseph 00/00/1880 00/00/1970 2S
Mary E. Jean Towler 00/00/1927 00/00/1970 2S
Ellen Staib 00/00/1901   2S
Ted Staib 00/00/1904 00/00/1970 2S
Dewey Golden 00/00/1903 00/00/1971 2S
Louise Golden 00/00/1905 00/00/2003 2S
John C. Hyche 00/00/1893 00/00/1974 2S
Evelyn P. Hyche 00/00/1897 00/00/1982 2S
James C. Williams 4/16/1906 8/15/1978 2S
Katherine P. Willams 2/27/1917 2/3/1987 2S
William J. Lackey 7/4/1926 8/28/1974 2S
L.W. Manchac 7/6/1940 9/13/2002 2S
Luther E. Nell 5/1/1906 9/29/1974 2S
Joe Manchac 2/17/1891 4/3/1974 2S
Ruth Manchac 10/5/1907 8/8/2005 2S
J. Henry Adair 4/2/1903 11/21/1973 2S
Madelyn D. Adair 5/19/1908 4/18/2002 2S
Warner Patrick Fontenot 3/17/1929 2/6/2005 2S
R.C. Phillips 2/5/1919 9/20/2003 2S
Jim H. Phillips 3/13/1946 9/12/1964 2S
Nell S. Phillips 1/3/1920 10/28/2006 2S
Frank A. Schwegman 3/28/1876 2/9/1964 2S
Mattie D. Schwegman 3/7/1884 9/3/1973 2S
Daniel E. Honeycutt 00/00/1884 00/00/1962 2S
Annie Honeycutt 00/00/1889 00/00/1987 2S
Edward E. Seeger 8/21/1881 2/23/1960 2S
Mabel L. Seeger 4/5/1889 7/24/1965 2S
Benjamin Wiley Martin 00/00/1878 00/00/1959 2S
Clara Lee Martin 00/00/1878 00/00/1967 2S
John Carlisle Hycher 10/24/1893 8/31/1974 2S
R.B. Dick Martin 6/21/1908 11/9/1990 2S
Lurlene P. Martin 5/4/1910 12/7/1990 2S
Lester (Bo) Brackin 7/2/1920   2S
Edna Estelle Brackin 4/21/1920 4/3/1996 2S
Charles Brent Moody 1/16/1968 1/17/1968 2S
Thomas A. Ritchie 00/00/1898 00/00/1982 2S
Leva Ritchie 00/00/1897 00/00/1980 2S
Jeane Erwin 3/22/1903 4/7/1971 2S
Lucille Jean Durham 9/3/1943 8/9/1978 2S
Vera Henderson Lombardino 5/30/1916 10/4/1986 2S
John Bono JR 8/13/1913 5/12/2006 2S
Louise Herndon Bono 9/10/1919 3/25/1995 2S
Lottie Herndon Carter 7/6/1881 6/22/1973 2S
Susan Ellen Stark 12/20/1954 12/22/1954 2S
Barbara Stark Dowden 8/13/1936 11/23/1984 2S
Wildur B. Robertson 7/28/1912 3/16/1992 2S
Albert C. Scheaffer 3/13/1902 11/26/1969 2S
Bertha Scheaffer Robertson 7/20/1912 9/9/1993 2S
James M. Guinn 10/17/1873 10/8/1958 2S
Julia Edna Guinn 5/16/1880 9/11/1967 2S
Carleton Guinn 12/27/1921 10/31/1984 2S
Wanda Rachel 4/23/1925 6/17/1950 2S
John Hughes 00/00/1897 00/00/1971 2S
Esther Hughes 00/00/1898 00/00/1974 2S
William Smith 7/27/1887 6/10/1957 2S
George Robert Reynolds 3/20/1877 5/31/1947 2S
Lily May Reynolds 9/28/1884 8/22/1946 2S
Charley L. Reynolds 11/23/1917 11/2/1998 2S
Dolores H. Reynolds 2/28/1921   2S
Rebecca 7/28/1951   2S
William E. Johnson 00/00/1879 00/00/1954 2S
Carl Elton Guinn 12/27/1921 10/31/1984 2S
Christy Dawn Beathard 12/7/1958   2S
Bobby Wayne Beathard 4/3/1935 5/28/1988 2S
W.E. Beathard Sr. 11/18/1900 3/26/1989 2S
James S. Teal 3/10/1871 3/24/1962 2S
Florence P. Teal 3/15/1881 12/3/1966 2S
Mary E. Richardson (Teal) 10/26/1902 2/12/1975 2S
Weyman Earl Martin 12/9/1911 12/28/2004 2S
Mary JO Wilkerson Martin 10/21/1919   2S
E.Z. Wilson 3/1/1854 1/10/1919 3S
J. Cecil Clinton 10/29/1938 1/19/1965 3S
Johnnie Clinton 6/4/1917 9/11/1982 3S
Ida Bodle 8/2/1883 5/22/1976 3S
Verle Alfred Simmerman 7/24/1916 4/10/1984 3S
Dorothy Bodle Simmerman 1/4/1913   3S
Jerry Macon Davis 11/2/1946 5/31/2005 3S
Delaine Harper 7/19/1918 5/22/1920 3S
Elle Lee Harper 9/13/1883 6/11/1992 3S
Rupert Irion Harper 10/15/1881 6/28/1942 3S
Anabata Poole 3/13/1925 3/8/1926 3S
Rinda Lynette Stephens 29-Dec   3S
Loren Zay Genaro Gonzales Esperanza 4/22/2007   3S
Timothy Hall 8/24/2011   3S
Baby Boy Burnette 2/22/2010 2/22/2010 3S
Matt Baby 1/3/1971   3S
Micahel Ray Guy 9/14/1971   3S
Chad Clanan 1/8/1974 1/9/1974 3S
Baby Crain 3/11/2010   3S
James Lee Thomas 7/30/1957 11/12/1976 3S
Rinda Lynette Stephens 12/29/1962   3S
Rebecca Lynne 4/6/1963 12/2/1974 3S
Mary Jim Falkner 11/1/1929 1/2/2008 3S
Hubert M. Roberts 9/5/1905 2/24/1974 3S
Elnora Reynolds 8/27/1916 10/22/1998 3S
Clyde Reynolds 2/13/1917 1/6/1987 3S
William Bill Cain 12/28/1938 4/2/2009 3S
Fred L. Cain 1/24/1909 2/20/1972 3S
Herman Curtis Cain 1/1/1901 5/3/1971 3S
Vergie Louella Cain Mathias 10/31/1930 6/16/1995 3S
Miss Laura Henderson 1/13/1852 11/12/1921 3S
Mrs. Tex Rogers 1/14/1875 1/26/1911 3S
J.P. Morgan 2/7/1910 12/17/1972 3S
Nannie Riley 00/00/1858 00/00/1954 3S
P.J. Riley 00/00/1850 00/00/1928 3S
Marsealous E. Graham 12/25/1873 12/1/1910 3S
William Marion Cain 2/14/1878 4/26/1952 3S
Callie Cain 5/3/1883 12/31/1926 3S
Ira C. 8/1/1904 10/22/1906 3S
Ida Mae Morgan 9/20/1874 1/16/1948 3S
Archie D. Morgan 7/2/1877 6/25/1944 3S
Charles A. Ehret Sr. 8/30/1893 7/5/1971 3S
Zona M. Ehret 7/27/1899 8/16/1955 3S
Sol Nantz 3/1/1873 5/27/1942 3S
Emma Blanche 11/24/1875 1/13/1916 3S
John Calvin 9/5/1855 10/21/1911 3S
Angeline Elizabeth Watson 12/25/1855 3/11/1935 3S
James Daniel 1/22/1872 9/20/1939 3S
Nancie Watson 8/26/1880 12/3/1965 3S
James Daniel Jr. 8/2/1901 1/26/1925 3S
Watson M. 12/31/1912 8/9/1972 3S
Wallace M. Lee 9/20/1893 12/30/1928 3S
Emmett Carl 00/00/1890 00/00/1948 3S
Alma Lee Harris 12/29/1891 7/11/1982 3S
Lee Edward Harris 4/17/1891 4/11/1963 3S
Thom L. Nantz 3/11/1882 7/4/1907 3S
Ethel Branch Haley 00/00/1891 00/00/1980 3S
Anna Fulton Branch 12/21/1851   3S
John Shufford Branch 1/17/1851 7/13/1944 3S
Bob Branch 7/14/1888 10/29/1908 3S
Edgar R. Branch 5/30/1891 11/8/1933 3S
Jessie Branch 3/4/1896 9/29/1983 3S
Matt and Mary Racki 3/8/1906 12/17/1907 3S
Emily Ann Lee 2/11/1865 1/18/1933 3S
Joshua Timothy Lee 5/6/1859 4/16/1931 3S
Anna Mae (Lee) Messe 00/00/1901 00/00/1958 3S
Lela Lanine Lee 00/00/1897 00/00/1974 3S
Gervase Lee 00/00/1902 00/00/1982 3S
Marlin 00/00/1902 00/00/1971 3S
Caroline J. Fondren 3/29/1828 7/16/1909 3S
Karen Lynn Bryant 5/25/1963 11/14/1965 3S
Marie L. Chapman 12/4/1917 12/29/2005 3S
Wiley D. Chapman 6/26/1914 8/23/1965 3S
George C. Fondren 12/9/1865 2/23/1909 3S
M. Boatner 5/23/1904   3S
Bob Lumas 8/1/1809 3/21/1918 3S
Doris Harper Harnell 9/25/1904 1/3/1997 3S
Dorothy Harper Meaux 10/23/1915   3S
Buleah Thompson 1/30/1919 2/1/1983 3S
Neal Pool Sr. 3/21/1885 7/29/1980 3S
Josephine Pool 6/4/1900 10/5/1972 3S
Robert Eugene Rhodes 5/11/1986   3S
Christina Ryan Hogue 2/24/1986   3S
Infant Satterwhite 8/00/1976   3S
Jack M. Sassine 00/00/1911 00/00/1990 3S
Iola M. Sassine 00/00/1920   3S
Patrick H. Davis 7/27/1909 8/17/1987 3S
Inez Childs Davis 2/26/1913 12/7/1975 3S
Jospeh Abraham 00/00/1897 00/00/1968 3S
Mildred Ann Shing 12/25/1914 7/5/1955 3S
Moses Sassine 00/00/1885 00/00/1941 3S
Martha Sassine 00/00/1887 00/00/1940 3S
Tom C. Causey 12/11/1910 8/11/1981 3S
Barney Bernard Boyette 11/7/1909 7/31/1961 3S
Irma Causey Boyette 11/24/1908 1/5/1999 3S
Robert Leon Graham 9/14/1918 1/21/1991 3S
Thomas Mark Graham 6/16/1963 6/3/2005 3S
Milton M. Biggs 8/9/1936 11/10/1974 3S
Lee J. Miller 12/18/1892 7/1/1983 3S
Mary S. Miller 8/14/1888 5/30/1978 3S
Marvin O. 12/5/1912 12/23/1963 3S
Elois 10/21/1913 2/24/1997 3S
Virginia Lee Johnson 1/14/1930 3/16/1996 3S
Dorothy S. Lee 12/17/1913 7/20/2007 3S
Wilmer B. Lee 8/20/1908 7/23/1970 3S
Lee and Lena 2/21/1908 11/10/1918 3S
R.L. (Buddy) Graham 12/28/1948 5/3/1973 3S
Milton M. Biggs 00/00/1936 00/00/1974 3S
Faye Miller Peveto 5/11/1917 7/28/1973 3S
Mary K. Miller 7/3/1933 9/20/2002 3S
Robert E. Miller 00/00/1932 00/00/1962 3S
Michael Miller 00/00/1951 00/00/1972 3S
Estelle Mae Kelley 5/21/1916 7/24/2005 3S
Travis V. Candy 5/15/1915 10/23/1991 3S
Lorena B. Johnson 00/00/1891 00/00/1975 3S
Arthur R. Johnson 00/00/1881 00/00/1970 3S
Lonnie Odom 12/4/1902 10/10/1963 3S
Dorris Odom 4/6/1919 2/26/2002 3S
Mary E. Esterline 9/19/1855 7/22/1931 3S
Lawson Wallace Esterline 2/10/1848 8/23/1927 3S
Benjamin Esterline 7/21/1821 3/27/1909 3S
Charles Earnest Burkett 00/00/1938 00/00/2008 3S
Ila Bostick 8/27/1904 5/6/1906 3S
Vera Bostick 12/7/1901 2/1/1920 3S
Stella Kelley Burnett 8/9/1892 5/29/1976 3S
Francis M. Kelley 7/29/1864 1/5/1911 3S
Margaret Victoria Kelley 7/18/1873 12/20/1935 3S
Tom M. Choate 4/9/1875 8/27/1911 3S
Joanna McDonald 3/28/1951 3/31/1951 3S
Fred Haley 4/4/1879 1/10/1933 3S
Haley Kathryn Scoggins 11/29/1973 4/14/1992 3S
Lois Ann Haley 3/28/1931 1/16/2000 3S
Jack Richard McDonald 10/25/1929 7/25/2003 3S
John Walter Kelley 8/15/1899 12/21/1958 3S
J.P. (Dusty) Choate 9/3/1902 5/3/1980 3S
H. Juanita Choate 8/17/1912 11/30/1996 3S
Donald Chaote Gardner 7/19/1932 3/22/2005 3S
Ernest Jr. 6/23/1919 8/23/1920 3S
Franklin D.R. Gilbert 9/17/1941 2/28/1966 3S
Lena M. Powell Gilbert 3/14/19000 12/22/1987 3S
Martha E. George 4/11/1905 4/26/1983 3S
Jesse J. George 4/2/1894 10/26/1962 3S
Frank A. Saunders 00/00/1964   3S
Lois Bailey Saunders 00/00/2006   3S
Hollis Eubern Slaughter 6/4/1902 4/21/1973 3S
L. Anita West 9/26/1894   3S
William J. West 8/8/1888 3/29/1960 3S
Zac Wset 12/14/1919 4/25/1924 3S
Sud West 7/18/1887   3S
Zadie N. West 6/6/1891 3/17/1971 3S
S.C. Bean 1/29/1868 2/10/1926 3S
J.T. Bean 2/6/1860 9/24/1937 3S
Fannie  00/00/1901 00/00/1991 3S
